- Property Info
- WalkScore
- Mortgage Info
- Share
For More Information, Click The Brochure Button Below. Beautifully Updated Home In One Of The Most Desirable Neighborhoods In Pickering. Situated On A Quiet Street, Close To Petticoat Creek, The Waterfront Trail, Short Walk To The Shore Of Lake Ontario. Lots Of Upgrades Including New Led Pot Lights. Roof Replaced 2008 With 30 Year Shingles. Gorgeous Hardwood Floors, 2 Skylights, Lots Of Kitchen Cabinets With Granite Counter Top And Built-In Breakfast Table. **** Extras **** Hot Water Tank Is A Rental. Basement Fireplace As Is.
Hot Water Tank Is A Rental. Basement Fireplace As Is.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,793 |
Maintenance | N/A |
Days On Our Website | 568 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 10.01m x 10.01m | |
Main | Kitchen | 16.99m x 8.99m | |
Main | Living | 16.01m x 10.01m | |
Main | Family | 16.99m x 10.99m | Fireplace |
Main | Laundry | 10.73m x 5.97m | Irregular Rm |
2nd | Prim Bdrm | 14.96m x 10.99m | Ensuite Bath |
2nd | 2nd Br | 14.96m x 10.99m | |
2nd | 3rd Br | 12.01m x 10.04m | |
Bsmt | Rec | 25.00m x 16.99m | Wet Bar |
Bsmt | 4th Br | 10.01m x 10.01m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: EASY LIST REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...