- Property Info
- WalkScore
- Mortgage Info
- Share
A Solid Brick, Three Bedroom Bungalow With A Mature Large Lot In A Wonderful Neighbourhood! Walking Distance To All Amenities: Grocery Stores, Banks, Pharmacies, Restaurants!**** Extras ****Incl: Existing Fridge (2), Stove (2), Washer & Dryer, Newer Gas Furnace.
Incl: Existing Fridge (2), Stove (2), Washer & Dryer, Newer Gas Furnace.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,251 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 135.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.83m x 13.16m | Fireplace, Window |
Main | Kitchen | 19.16m x 10.01m | Eat-In Kitchen, Family Size Kitchen, W/O To Deck |
Main | Master | 13.48m x 10.01m | Hardwood Floor, Closet, Window |
Main | 2nd Br | 9.51m x 8.99m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 10.01m x 10.01m | Hardwood Floor, Closet, Window |
In Betwn | Den | 13.16m x 12.01m | Window, Closet |
In Betwn | Office | 11.68m x 12.01m | Window, L-Shaped Room |
Bsmt | Workshop | 13.16m x 10.99m | |
Bsmt | Laundry | 11.42m x 9.74m | |
Bsmt | Rec | 22.34m x 12.76m | |
Upper | Br | 14.34m x 10.01m | Window |
Upper | Kitchen | 16.57m x 16.01m | Combined W/Living, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
In Betwn | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...