- Property Info
- WalkScore
- Mortgage Info
- Share
Bright Beautiful Upgraded Bungalow In A Demand Quiet Neighbourhood.. Freshly Painted. New Pot Lights Galore. Separate Entrance To 1 Bdrm Basement Apt.. Custom Sun Room With Hot Tub And W/O To Large Deck And Private Backyard. Premium Lot, Backing Onto Walkway. Close To Shops And Amenities. House With Curb Appeal & Good Landscaping.
2 Fridges, 2 Stoves, Washer, Dryer, 2 B/I Dw's, Electrical Light Fixtures, Pot Lights, Gas Fireplace, Window Covers, Hot Tub, Deck, Central Air, Electrical Breakers, Garage Door Opener.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,353 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.04 x 128.11 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.79m x 3.70m | Hardwood Floor, Combined W/Dining, Gas Fireplace |
Ground | Dining | 6.79m x 3.70m | Hardwood Floor, Combined W/Living, Pot Lights |
Ground | Kitchen | 5.90m x 2.60m | Eat-In Kitchen, Renovated, Pot Lights |
Ground | Sunroom | 8.24m x 3.54m | W/O To Yard, Hot Tub, Access To Garage |
Ground | Prim Bdrm | 3.96m x 3.08m | Hardwood Floor, Large Closet, Window |
Ground | 2nd Br | 2.66m x 2.66m | Hardwood Floor, Large Closet, Window |
Ground | 3rd Br | 3.00m x 2.87m | Hardwood Floor, Closet, Window |
Bsmt | Living | 6.40m x 3.66m | Broadloom, Pot Lights |
Bsmt | Br | 3.96m x 3.35m | Broadloom, Window, Closet |
Bsmt | Kitchen | 7.00m x 2.74m | Ceramic Floor, Combined W/Dining, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...